Adani Total Gas Ltd
Adani Total Gas Ltd
Trade Information | |
---|---|
Traded Volume (Lakhs) | 7.10 |
Traded Value (₹ Cr.) | 54.25 |
Total Market Cap (₹ Cr.) | 83,310.61 |
Free Float Market Cap (₹ Cr.) | 20,946.70 |
Impact cost | 0.04 |
% of Deliverable / Traded Quantity | 16.89 % |
Applicable Margin Rate | 24.45 |
Face Value | 1 |
Price Information | |
---|---|
52 Week High (08-Dec-2023) | 1,259.40 |
52 Week Low (26-Oct-2023) | 522.00 |
Upper Band | 909.10 |
Lower Band | 606.10 |
Price Band (%) | 20 |
Daily Volatility | 3.17 |
Annualised Volatility | 60.56 |
Tick Size | 0.05 |
Securities Information | |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 05-Nov-2018 |
Adjusted P/E | NA |
Symbol P/E | NA |
Index | NIFTY NEXT 50 |
Basic Industry | LPG/CNG/PNG/LNG Supplier |
Board Meetings
Purpose | Meeting Date |
---|---|
Board Meeting Intimation | 29-Jul-2024 |
To consider and approve the financial results for the period ended Jun 30, 2024 | 29-Jul-2024 |
Board Meeting Intimation | 30-Apr-2024 |
to consider and approve the Audited Financial Results for the quarter and year ended March 31, 2024 and to consider and … | 30-Apr-2024 |
Board Meeting Intimation | 30-Jan-2024 |
To consider and approve the financial results for the period ended December 31, 2023 | 30-Jan-2024 |
Board Meeting Intimation | 31-Oct-2023 |
To consider and approve the financial results for the period ended September 30, 2023 | 31-Oct-2023 |
Security Status
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | – |
Class of Shares | Equity |
SDD Compliance | – |
Name of Compliance Officer | – |
Financial Results (Amount in Lakhs.)
Quarter ended | Total Income | Net Profit/Loss | Earnings Per Share |
---|---|---|---|
30-Jun-2024 | 1,24,881.00 | 17,709.00 | 1.61 |
31-Mar-2024 | 1,27,324.00 | 16,534.00 | 1.50 |
31-Dec-2023 | 1,25,622.00 | 17,228.00 | 1.57 |
30-Sep-2023 | 1,18,818.00 | 16,779.00 | 1.53 |
30-Jun-2023 | 1,14,246.00 | 14,769.00 | 1.34 |
Shareholding Patterns (in %)
Category | 30-Sep-2024 | 30-Jun-2024 | 31-Mar-2024 |
---|---|---|---|
Promoter & Promoter Group | 74.80 | 74.80 | 74.80 |
Public | 25.20 | 25.20 | 25.20 |
Shares held by Employee Trusts | – | – | – |
Total | 100.00 | 100.00 | 100.00 |
Announcements
Subject | Date |
---|---|
Certificate under SEBI (Depositories and Participants) Regulations, 2018 | 05-Oct-2024 |
Trading Window | 28-Sep-2024 |
Shareholders meeting | 26-Sep-2024 |
Press Release | 20-Sep-2024 |
Copy of Newspaper Publication | 24-Aug-2024 |
Notice Of Shareholders Meetings-XBRL | 23-Aug-2024 |
Shareholders meeting | 23-Aug-2024 |
Updates | 22-Aug-2024 |