Current Offerings
- Home
- Current Offerings
Company Name | Buy Price (Rupees) | Sell Price (Rupees) |
---|---|---|
CHENNAI SUPERKINGS CRICKET LTD | 24 | 32 |
PAYTM (ONE97 COMMUNICATIONS) | 16200 | 17000 |
MERINO INDUSTRIES LTD | 1600 | 2100 |
HDB FINANCIAL SER. LTD | 840 | 890 |
MOHINDRA FASTNERS | 100 | 160 |
AMOL DICALITE | 550 | 700 |
BHARAT NIDHI | 12000 | 14000 |
ARICENT TECH | 120 | 170 |
KURLON LTD | 400 | 480 |
AV THOMAS & CO | 7200 | – |
BHARATI TELECOM | 110 | 140 |
CAMAC COMMERCIAL | 40000 | 50000 |
CATHOLIC SYRIAN BANK | 155 | 165 |
CARRIER AIRCON | 140 | 155 |
INDOFIL INDUSTRIES LTD | 800 | 940 |
TAMILLNADU MERCANTILE BANK | 380 | 410 |
T STANES & CO | 400 | 600 |
SYNGENTA INDIA | 1900 | 2450 |
RESIN & PLASTICS | 190 | 220 |
PNB FINANCE | 10000 | 11000 |
OTIS ELEVATOR | 2000 | – |
DALMIA REFRACTORIES | 220 | 270 |
FRICK INDIA | 3000 | 3500 |
SMC GLOBAL | 40 | 75 |
HERO FINCORP | 900 | 970 |
ELCID INVESTMENTS | 30000 | 60000 |
MERIND LTD | 280 | 350 |
METROPOLITAN STOCK EXCHANGE | 1.20 | 1.35 |
HDFC SECURITIES | 8000 | 8700 |
TATA TECHNOLOGIES | 1400 | 1600 |
FINO PAYTECH | 105 | 115 |
KURLON ENTERPIRSES LTD. | 800 | 865 |
STUDDS ACCESSORIES LTD. | 750 | 820 |
RAMARAJU SURGICAL | 200 | 300 |
MOHAN MEAKIN LTD. | — | — |
BHARAT HOTELS LIMITED | 250 | 300 |
NCL ALLTEK & SECCOLOR LTD. | 400 | 475 |
ATLAS COPCO | 2000 | 2700 |
ANAND PROJECT LTD. | 150 | – |
DIGVIJAY FINLEASE LTD. | 400 | – |
NOTE: All the prices mention above are tentative and subject to market changes