Blog
- Home
- Unlisted shares
- NSE Shares
- Adani Power Ltd
Price Information | |
---|---|
52 Week High (03-Jun-2024) | 895.85 |
52 Week Low (26-Oct-2023) | 289.35 |
Upper Band | 774.45 |
Lower Band | 516.35 |
Price Band (%) | 20 |
Daily Volatility | 2.95 |
Annualised Volatility | 56.36 |
Tick Size | 0.05 |
Securities Information | |
---|---|
Status | Listed |
Trading Status | Active |
Date of Listing | 20-Aug-2009 |
Adjusted P/E | NA |
Symbol P/E | NA |
Index | NIFTY NEXT 50 |
Basic Industry | Integrated Power Utilities |
Announcements
Subject | Date |
---|---|
Updates | 07-Oct-2024 |
General Updates | 03-Oct-2024 |
Agreements | 30-Sep-2024 |
General Updates | 30-Sep-2024 |
Updates | 27-Sep-2024 |
Updates | 27-Sep-2024 |
Trading Window | 27-Sep-2024 |
Press Release | 15-Sep-2024 |
Board Meetings
Purpose | Meeting Date |
---|---|
Board Meeting Intimation | 31-Jul-2024 |
To consider and approve the financial results for the period ended Jun 30, 2024 | 31-Jul-2024 |
Board Meeting Intimation | 01-May-2024 |
To consider and approve the financial results for the period ended March 31, 2024 | 01-May-2024 |
Board Meeting Intimation | 25-Jan-2024 |
To consider and approve the financial results for the period ended December 31, 2023 and other business matters | 25-Jan-2024 |
Board Meeting Intimation | 02-Nov-2023 |
To consider and approve the financial results for the period ended September 30, 2023 | 02-Nov-2023 |
Corporate Actions
Purpose | Ex-Date |
---|---|
Annual General Meeting | 14-Jun-2024 |
Annual General Meeting | 11-Jul-2023 |
Annual General Meeting | 18-Jul-2022 |
Annual General Meeting | 02-Jul-2021 |
Annual General Meeting | 16-Jun-2020 |
Annual General Meeting | 30-Jul-2019 |
Annual General Meeting | 26-Jul-2018 |
Annual General Meeting | 01-Aug-2017 |
Security Status
Title | Details |
---|---|
Board Status | Main |
Trading Segment | Normal Market |
Session No. | – |
Class of Shares | Equity |
SDD Compliance | – |
Name of Compliance Officer | – |
Financial Results (Amount in Lakhs.)
Quarter ended | Total Income | Net Profit/Loss | Earnings Per Share |
---|---|---|---|
30-Jun-2024 | 11,97,808.00 | 2,45,488.00 | 5.94 |
31-Mar-2024 | 10,73,187.00 | 1,83,129.00 | 4.29 |
31-Dec-2023 | 10,64,768.00 | 2,15,950.00 | 5.11 |
30-Sep-2023 | 12,37,007.00 | 6,62,539.00 | 16.56 |
30-Jun-2023 | 15,64,680.00 | 8,13,306.00 | 20.28 |
Shareholding Patterns (in %)
Category | 30-Sep-2024 | 30-Jun-2024 | 31-Mar-2024 |
---|---|---|---|
Promoter & Promoter Group | 74.96 | 72.71 | 71.75 |
Public | 25.04 | 27.29 | 28.25 |
Shares held by Employee Trusts | – | – | – |
Total | 100.00 | 100.00 | 100.00 |