C&S Electric Limited Unlisted Shares
C&S Electric was founded in 1966, with a dream to be a company which plays a vital role in the development of the power infrastructure of India and makes the “Made in India” label respected the world over.
Today we can satisfactorily claim that we live and continue to develop this vision every day.
Over the last several years C&S has been associated with the introduction of the newest technologies in the field of power management solutions in India – and it is this culture of innovation and excellence that has made us amongst the most trusted and preferred brands in our field both in India and globally. Our ability to be close to our customers and be flexible to their requirements is what has allowed us to punch above our size, despite operating in a market dominated by global giants.
Our people are our biggest assets. Thus, it is our endeavour to create a transparent and flat environment for people to challenge perceived wisdom and take ownership of their activities. It is for this reason that teams in C&S feel empowered to stretch their boundaries and grow as individuals, while senior people from larger organisations are happy to join us and explore their untapped strengths.
Our manufacturing plants are equipped with the best machinery, technologies, and systems to rival the best facilities anywhere in the world. Our vast network of distributors and agents in India and across the globe act like our extended arms to ensure the highest level of customer satisfaction.
India is poised for significant growth and ready to carve its place in the global economic landscape – we at C&S are well positioned to be an integral part of this journey
Financials of C&S Electric Limited Unlisted Shares:
Balance Sheet Analysis (in Crores) | |||
Particulars | 2017 | 2018 | 2019 |
Share Capital | 44.268 | 44.268 | 44.268 |
Reserves | 382.00 | 396.00 | 409.00 |
Borrowings | 331.00 | 257.00 | 245.00 |
Other Liabilities | 371.13 | 409.73 | 451.73 |
Total Liabilities | 1,128.40 | 1,107.00 | 1,150.00 |
Fixed Assets | 221.00 | 224.00 | 222 |
CWIP | 1.6 | 1.4 | 3.4 |
Investments | 124 | 68 | 70 |
Other Assets | 781.8 | 813.6 | 854.6 |
Total Assets | 1,128.40 | 1,107.00 | 1,150.00 |
Profit And Loss Analysis (in Crores) | |||
Particulars | 2017 | 2018 | 2019 |
Sales | 1244 | 1196 | 1334 |
COGS | 661 | 678 | 810 |
Expenses | 479 | 437 | 427 |
Operating Profit | 102 | 81 | 97 |
OPM | 8.2% | 6.8% | 7.3% |
Other Income | 10 | 15 | 10 |
Interest | 25 | 32 | 26 |
Depreciation | 28 | 28 | 28 |
Profit before Tax | 39 | 34 | 50 |
Tax | 11 | 16 | 26 |
Net Profit | 28 | 18 | 24 |
EPS | 6.3 | 4.1 | 5.4 |
Cash Flow Analysis (in Crores) | |||
Particulars | 2017 | 2018 | 2019 |
Cash flow from Operating Activity | 79 | 60 | 91 |
Cash flow from Investing Activity | -86 | 40 | -34 |
Cash flow from Financing Activity | 6 | -91 | -60 |
Net Cash Flow | -1 | 9 | -3 |
Free Cash Flow | 79 | 60 | 91 |
Ratio Analysis (in Crores) | |||
Particulars | 2017 | 2018 | 2019 |
Current Ratio | 1.3 | 1.17 | 1.21 |
Receivables days | 110 | 130 | 128 |
ROE | 7% | 4% | 5% |
ROCE | 16% | 13% | 15% |
D/E | 0.77 | 0.58 | 0.54 |
Annual Report
C&S Electric Limited Annual report 2018-19
C&S Electric Limited Annual report 2017-18