Elcid Investments Limited Unlisted Shares
ELCID INVESTMENTS LTD
Elcid Investments Limited was established on 3 December, 1981 under the provisions of Companies Act 1956 in Mumbai. The Company Identification Number (CIN) is L65990MH1981PLC025770. Elcid Investments Limited is a Non-Banking Finance Company registered with Reserve Bank of India. The shares of the Company are recorded on the Bombay Stock Exchange, Mumbai. This Company is a Non Banking Finance company and its business is to make investments in shares, debentures, mutual funds etc. The Company basically contain two subsidiaries viz: Murahar Investments & Trading Company Limited & Suptaswar Investments & Trading Company limited. Both of these subsidiaries are also registered with Reserve bank Of India as a Non – Banking Finance Company.
ELCID INVESTMENTS LTD
Elcid Investments Ltd. was incorporated in the year -1981. Its today’s share price is 5.89. Its current market capitalisation stands at Rs 0.12 Cr.Latest news, company has reported Gross Sales of Rs. 0.99 Cr and Total Income of Rs.324.78 Cr. The company’s management includes Mittal Gori, Mahesh C Dalal, Ketan C Kapadia, Bharat B Talati, Amar A Vakil, Dipika A Vakil, Varun A Vakil. It is listed on the BSE with a BSE Code of 503681 , NSE with an NSE Symbol of and ISIN of INE927X01018. It’s Registered office is at 414, Shah Nahar (Worli) Industrial Estate / B’ Wing,Dr. E. Moses Road, Worli Mumbai-400018, Maharashtra. Their Registrars are ACC Ltd. It’s auditors are Deepak Shah & Co, Ravi A Shah & Associates.
Standalone
BALANCE SHEET OF ELCID INVESTMENTS (in Rs. Cr.) | MAR 20 | MAR 19 | MAR 18 | MAR 17 | MAR 16 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER’S FUNDS | ||||||
Equity Share Capital | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |
TOTAL SHARE CAPITAL | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |
Reserves and Surplus | 4,846.01 | 3,563.40 | 176.80 | 145.71 | 121.89 | |
TOTAL RESERVES AND SURPLUS | 4,846.01 | 3,563.40 | 176.80 | 145.71 | 121.89 | |
TOTAL SHAREHOLDERS FUNDS | 4,846.21 | 3,563.60 | 177.00 | 145.91 | 122.09 | |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Tax Liabilities [Net] | 187.73 | 923.09 | 0.00 | 0.00 | 0.00 | |
Other Long Term Liabilities | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | |
Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
TOTAL NON-CURRENT LIABILITIES | 187.74 | 923.10 | 0.00 | 0.00 | 0.00 | |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade Payables | 0.04 | 0.04 | 0.08 | 0.05 | 0.05 | |
Other Current Liabilities | 0.02 | 0.02 | 0.03 | 0.03 | 0.17 | |
Short Term Provisions | 0.00 | 0.00 | 0.36 | 0.36 | 0.00 | |
TOTAL CURRENT LIABILITIES | 0.06 | 0.06 | 0.47 | 0.43 | 0.22 | |
TOTAL CAPITAL AND LIABILITIES | 5,034.01 | 4,486.76 | 177.47 | 146.35 | 122.30 | |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 0.69 | 0.87 | 1.04 | 1.22 | 1.44 | |
Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FIXED ASSETS | 0.69 | 0.87 | 1.04 | 1.22 | 1.44 | |
Non-Current Investments | 0.00 | 0.00 | 174.11 | 142.66 | 119.41 | |
Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.01 | 0.02 | 0.06 | |
Long Term Loans And Advances | 0.00 | 0.00 | 0.97 | 0.97 | 0.00 | |
Other Non-Current Assets | 0.01 | 0.01 | 0.00 | 0.00 | 1.01 | |
TOTAL NON-CURRENT ASSETS | 0.70 | 0.88 | 176.14 | 144.87 | 121.91 | |
CURRENT ASSETS | ||||||
Current Investments | 5,029.13 | 4,485.22 | 0.00 | 0.00 | 0.00 | |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade Receivables | 0.04 | 0.12 | 0.00 | 0.00 | 0.00 | |
Cash And Cash Equivalents | 3.94 | 0.48 | 1.20 | 1.40 | 0.12 | |
Short Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
OtherCurrentAssets | 0.19 | 0.06 | 0.13 | 0.08 | 0.28 | |
TOTAL CURRENT ASSETS | 5,033.31 | 4,485.88 | 1.34 | 1.48 | 0.40 | |
TOTAL ASSETS | 5,034.01 | 4,486.76 | 177.47 | 146.35 | 122.30 | |
OTHER ADDITIONAL INFORMATION | ||||||
CONTINGENT LIABILITIES, COMMITMENTS | ||||||
Contingent Liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.38 | |
CIF VALUE OF IMPORTS | ||||||
Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Stores, Spares And Loose Tools | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade/Other Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
EXPENDITURE IN FOREIGN EXCHANGE | ||||||
Expenditure In Foreign Currency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | ||||||
Dividend Remittance In Foreign Currency | — | — | — | — | — | |
EARNINGS IN FOREIGN EXCHANGE | ||||||
FOB Value Of Goods | — | — | — | — | — | |
Other Earnings | — | — | — | — | — | |
BONUS DETAILS | ||||||
Bonus Equity Share Capital | — | — | — | — | — | |
NON-CURRENT INVESTMENTS | ||||||
Non-Current Investments Quoted Market Value | — | — | 3,381.45 | 3,208.63 | 2,590.15 | |
Non-Current Investments Unquoted Book Value | — | — | 2.04 | 1.55 | 0.07 | |
CURRENT INVESTMENTS | ||||||
Current Investments Quoted Market Value | — | — | — | — | — | |
Current Investments Unquoted Book Value | 5.57 | 4.80 | — | — | — |
Consolidated
BALANCE SHEET OF ELCID INVESTMENTS (in Rs. Cr.) | MAR 20 | MAR 19 | MAR 18 | MAR 17 | MAR 16 | |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | ||
EQUITIES AND LIABILITIES | ||||||
SHAREHOLDER’S FUNDS | ||||||
Equity Share Capital | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |
TOTAL SHARE CAPITAL | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |
Reserves and Surplus | 6,951.76 | 5,133.27 | 257.83 | 211.88 | 177.10 | |
TOTAL RESERVES AND SURPLUS | 6,951.76 | 5,133.27 | 257.83 | 211.88 | 177.10 | |
TOTAL SHAREHOLDERS FUNDS | 6,951.96 | 5,133.47 | 258.03 | 212.08 | 177.30 | |
Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
NON-CURRENT LIABILITIES | ||||||
Long Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Deferred Tax Liabilities [Net] | 267.83 | 1,305.83 | 0.00 | 0.00 | 0.00 | |
Other Long Term Liabilities | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | |
Long Term Provisions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
TOTAL NON-CURRENT LIABILITIES | 267.84 | 1,305.84 | 0.00 | 0.00 | 0.00 | |
CURRENT LIABILITIES | ||||||
Short Term Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade Payables | 0.07 | 0.06 | 0.11 | 0.07 | 0.07 | |
Other Current Liabilities | 0.07 | 0.02 | 0.03 | 0.03 | 0.17 | |
Short Term Provisions | 0.00 | 0.00 | 0.50 | 0.37 | -0.04 | |
TOTAL CURRENT LIABILITIES | 0.14 | 0.08 | 0.64 | 0.46 | 0.20 | |
TOTAL CAPITAL AND LIABILITIES | 7,219.94 | 6,439.39 | 258.67 | 212.54 | 177.50 | |
ASSETS | ||||||
NON-CURRENT ASSETS | ||||||
Tangible Assets | 2.34 | 2.53 | 1.07 | 1.24 | 1.49 | |
Intangible Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Capital Work-In-Progress | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FIXED ASSETS | 2.34 | 2.53 | 1.07 | 1.24 | 1.49 | |
Non-Current Investments | 7,210.83 | 6,435.93 | 253.68 | 206.39 | 174.10 | |
Deferred Tax Assets [Net] | 0.00 | 0.00 | 0.01 | 0.02 | 0.06 | |
Long Term Loans And Advances | 0.00 | 0.00 | 0.97 | 0.97 | 1.01 | |
Other Non-Current Assets | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | |
TOTAL NON-CURRENT ASSETS | 7,213.19 | 6,438.47 | 255.73 | 208.62 | 176.66 | |
CURRENT ASSETS | ||||||
Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Trade Receivables | 0.05 | 0.12 | 0.00 | 0.00 | 0.00 | |
Cash And Cash Equivalents | 6.70 | 0.56 | 2.65 | 3.71 | 0.43 | |
Short Term Loans And Advances | 0.00 | 0.00 | 0.11 | 0.10 | 0.10 | |
OtherCurrentAssets | 0.00 | 0.23 | 0.18 | 0.11 | 0.31 | |
TOTAL CURRENT ASSETS | 6.75 | 0.91 | 2.93 | 3.92 | 0.84 | |
TOTAL ASSETS | 7,219.94 | 6,439.39 | 258.67 | 212.54 | 177.50 |
Buy shares of Chennai Super Kings Buy Shares of ONE97 COMMUNICATIONS Buy shares of Hdb financial services Buy shares of Bharat Nidhi ltd Buy shares of Paytm Buy Shares of Indofil industries ltd
Elcid Investment Share Price (Unquoted) & Company Overview
Elcid Investments Limited incorporated on 03 December 1981, is a Non-Banking Finance Company registered with the Reserve Bank of India. The Company’s activities primarily comprise making investments in shares, debentures, mutual funds, etc.
The company is listed on the Bombay Stock Exchange however there is no liquidity on the counter. Since the book value per share is more than Rs. 6 Lakh, so there is no seller available on BSE. However, the shares of ELCID Investments are available to trade in the Unlisted Market of India. Elcid Investments shares are available in unlisted stocks. Elcid share price used to change on daily basis. Elcid share price is not fixed.
Elcid Investment Share Price, Share Details as of March 31, 2022
Elcid Investments Outstanding Shares: | 2,00,000 |
Face Value of Elcid Investments Unquoted Share: | Rs. 10 Per Equity Share |
ISIN of Elcid Investments Unquoted Share: | INE927X01018 |
Lot Size of Elcid Investments Unquoted Share: | 10 Shares |
Elcid Investments Share Price: | Best in Industry |
PAN Number of Elcid Investments: | AAACE1611Q |
Elcid Investments Limited Incorporation Details
CIN of Elcid Investments |
L65990MH 1981PLC025770 |
Registration Date of Elcid Investments |
03 December 1981 |
Category/Sub-category of Elcid Investments |
Limited by Shares/ Non-govt company |
Elcid Investments Registered office and contact details |
Elcid Investments Limited
414 Shah Nahar (Worli) Ind Estate Wing Dr. E Moses Rd Worli Mumbai – 400018 Tel: 022-66625602 |
Elcid Investments Registrar and Transfer Agent |
Link Intime India Private Limited
C-101, 1st Floor, 247 Park L.B.S. Marg, Vikhroli (West) Mumbai 400083, Maharashtra, India Tel: +91-22-4918 6200 |
Elcid Investments Limited Principal Business Activities
Name and Description of main products/services | NIC Code of the product/service | % to the total turnover of the Company |
Income from Investment Activities of an NBFC | 65993 | 100% |
Elcid Investments Limited Board of Directors
Mr. Varun Vakil, Chairman & Non-Executive Director
Mrs. Dipika Vakil, Non-Executive Director
Miss. Amrita Vakil, Non-Executive Director
Mr. Bharat Talati, Independent Director
Mr. Ketan Kapadia, Independent Director
Mr. Mahesh Dalal, Independent Director
Elcid Investments Limited Particulars of Subsidiary and Associate Companies
S. No. | Name of the Company | Holding/ Subsidiary/ Associate/ Joint Venture | % of Shares held |
1. | Murahar Investments & Trading Co Ltd | Subsidiary | 100 |
2. | Suptaswar Investments & Trading Co Ltd | Subsidiary | 100 |
Elcid Investments Limited Shareholding Pattern (As of 31-03-2022)
S. No. | Shareholders’ Name | Number of shares | % of total Shares of the company |
1. | Promoter Group | 1,49,950 | 74.98% |
2. | Public Shareholding | 50,050 | 25.02% |
Total | 2,00,000 | 100.00% |
ELCID INVESTMENTS Limited Balance Sheet (In Rs. Crores)
PARTICULARS | 31st March 2023 | 31st March 2022 |
ASSETS | ||
Financial Assets | ||
Cash and cash equivalents | 11.10 | 1.33 |
Bank Balance other than above items | 0.02 | 0.03 |
Other Receivables | 0.11 | 0.08 |
Investments | 11,916.43 | 13,159.26 |
Other Financial assets | 0.05 | 0.00 |
Total Financial Assets | 11,927.72 | 13,160.71 |
Investment Property | 1.62 | 1.63 |
Property, plant and Equipment | ||
Tangible Assets | 16.17 | 16.89 |
Intangible Assets | 0.95 | – |
Other non-financial assets | 0.01 | 0.01 |
Total Non-Financial Assets | 18.75 | 18.52 |
Total Assets | 11,946.47 | 13,179.23 |
LIABILITIES | ||
total outstanding dues of creditors other than micro enterprises and small enterprises | 0.25 | 0.08 |
Other financial liabilities | 0.02 | 0.02 |
Total Financial Liabilities | 0.27 | 0.11 |
Current Tax Liabilities (Net) | 9.56 | 14.81 |
Deferred tax liabilities (Net) | 744.45 | 835.50 |
Other non-financial liabilities | 0.02 | 0.01 |
Total Non-Financial Liabilities | 754.03 | 850.32 |
EQUITY | ||
Equity Share capital | 0.20 | 0.20 |
Other Equity | 11,191.97 | 12,328.61 |
Total Equity | 11,192.17 | 12,328.81 |
Total Liabilities and Equity | 11,946.47 | 13,179.23 |
ELCID INVESTMENTS Limited Profit & Loss Statement (In Rs. Crores)
PARTICULARS | 31st March 2023 | 31st March 2022 |
Revenue from operations | ||
Dividend Income | 83.41 | 76.14 |
Interest Income | 1.4901 | 0.1272 |
Net gain on fair value changes | 23.97 | 58.51 |
Total Revenue from operations | 108.87 | 134.78 |
Total Income | 108.87 | 134.78 |
Expenses | ||
Employee Benefits Expenses | 0.3756 | 0.3051 |
Depreciation, amortization and impairment | 0.7701 | 0.602 |
Others expenses | 5.7317 | 2.8045 |
Total Expenses | 6.8775 | 3.7117 |
Profit / (loss) before exceptional items | 101.99 | 131.07 |
Profit/(loss) before tax | 101.99 | 131.07 |
Tax Expense: | ||
Current Tax | 35.80 | 22.75 |
Short provision of earlier year | 0.75 | – |
Deferred Tax | -7.9683 | 8.2774 |
Profit/(loss) for the year from continuing operations | 73.41 | 100.04 |
Total Comprehensive Income for the year | -1,136.33 | 2,163.89 |
Earnings per equity share | ||
Basic (Rs.) | 3,670.64 | 5,001.94 |
Diluted (Rs.) | 3,670.64 | 5,001.94 |
Dividend history of Elcid Investments Limited
Particulars | 2023 | 2022 |
Dividend (final + interim) (In Rs.) | 25 | 15 |
Retained Earnings (Rs. in Crores) | 391.01 | 491.05 |
Elcid Investments Limited Recent Financial Performance
Revenue from Operations of the company decreased by -19.22% from Rs.134.78 Crores in FY 2022 to Rs. 108.87 crores in FY 2023. |
Profit after tax of the company decreased by -26.62% from Rs. 100.04 crores in FY 2022 to Rs. 73.41 Crores in FY 2023. |
The book value of the company as of 31st March 2023 is Rs 5,59,608. |