Tata Technologies Unlisted Shares
TATA TECHNOLOGIES
Tata Technologies is one of the largest global leader in engineering services outsourcing and product development IT services to the global manufacturing industry; enabling ambitious manufacturing companies to design and build better products. A company is specialized in the design engineering space, who apply cutting-edge technology to provide a competitive advantage to customers in the manufacturing sector.
Tata Technologies head office is in Singapore, with regional headquarters in the United States (Novi, Michigan), India (Pune) and the UK (Warwick) with more than 8,500 employees serving clients worldwide in North America, Europe and the Asia-Pacific region.
Our vision is to provide highly qualified engineer for a better world by helping our clients realise better products and improve the quality of lives of those that are exposed to those products. We accomplish this through our product engineering expertise focused on manufacturing technologies, light weighting, electrical vehicle programs and associated IT solutions thereby helping design products that are safer, have a under carbon footprint and distribute a better experience which in turn contributes towards a better world for us all.
Shareholding Pattern:
Shareholding Pattern of Tata Technologies as on 31st March 2020
Category | No. of Shareholders | No. Of Shares | % of Paid Up Capital |
Tata Motors Limited | 1 | 3,03,00,600 | 72.48 |
Alpha TC Holdings Pte. Ltd. | 1 | 37,46,505 | 8.96% |
Tata Capital Growth Fund I | 1 | 18,73,253 | 4.48% |
Tata Motors Finance Limited | 1 | 8,11,992 | 1.94% |
Financials of Tata Technologies Limited Unlisted Shares:
(Fig. in Crores)
Year | Revenue | PAT | OPM | NPM | EPS | ROE | ROCE | D/E |
2015-16 | 2712 | 384 | 19.50% | 14.20% | 91.43 | 27.60% | 26.56% | 0.28 |
2016-17 | 2832 | 350 | 18.67% | 12.36% | 83.33 | 24.60% | 32.20% | 0.1 |
2017-18 | 2777 | 245 | 15.19% | 8.82% | 58.37 | 15.80% | 22.30% | 0.04 |
2018-19 | 2984 | 352 | 18% | 12% | 83.61 | 20% | 26.75% | 0 |
2019-20 | 2896 | 312 | 18% | 10.77% | 60 | 16% | 28.90% | 0 |
Dividend History of Tata Technology Shares
Year | Dividend |
2015 | 75 |
2016 | 35 |
2017 | 40 |
2018 | 30 |
2019 | 15 |
2020 | 40 |
Financials of FY21 (in Crs)
Particulars (In Crores) | Quarter Ending | Year Ended | |||
Mar-21 | Dec-20 | Mar-20 | Mar-21 | Mar-20 | |
Operating Revenue | 658.2 | 642.6 | 737.2 | 2,380.9 | 2,852.1 |
Other Income | 18.2 | 7.7 | 14.2 | 44.8 | 44.9 |
Total Income | 676.4 | 650.3 | 751.4 | 2,425.7 | 2,897.0 |
Cost of Products of Sale | 87.1 | 103.6 | 87.8 | 338.3 | 367.9 |
Employee Costs | 320.1 | 311.3 | 351.6 | 1,216.0 | 1,418.5 |
Depreciation | 21.8 | 22.6 | 25.1 | 92.2 | 99.2 |
Interest | 4.0 | 5.3 | 4.2 | 17.7 | 15.6 |
Other Costs | 120.9 | 113.8 | 147.7 | 440.9 | 595.2 |
Total Expenditure | 553.9 | 556.6 | 616.4 | 2,105.1 | 2,496.4 |
Profit before exceptional items | 122.6 | 93.6 | 135.0 | 320.7 | 400.6 |
Exceptional Items | 1.5 | – | 3.8 | 5.4 | 8.6 |
Profit Before Tax | 121.1 | 93.6 | 131.2 | 315.3 | 392.0 |
Tax Expenses | 23.0 | 23.3 | 41.4 | 76.1 | 140.4 |
Profit After Tax | 98.0 | 70.3 | 89.8 | 239.2 | 251.6 |
- Tata Technologies Annual Report 2019-20
- Tata Technologies Annual Report 2018-19
- Tata Technologies Annual Report 2017-18
- Tata Technologies Annual Report 2016-17
Buy shares of Chennai Super Kings Buy Shares of ONE97 COMMUNICATIONS Buy shares of Hdb financial services Buy shares of Bharat Nidhi ltd Buy shares of Paytm Buy Shares of Indofil industries ltd